Design
Product | BV8800 |
OS | Doke-OS 3.0 ( Based on Android 11) |
Color | Black, Orange, Green |
Weight | 367g |
Dimensions | 176.2*83.5*17.7mm |
Screen
LCD panel | JDI |
IC | FT8720-AA |
Panel Type | IPS |
Display Resolution | FHD+ |
Screen Size | 6.58 Inch |
Screen Resolution | 1080*2408 |
Screen to Body Ratio (%) | 85% |
Viewing angle (H/V) | Full angle |
PPI/DPI | PPI: 400, DPI: 480 |
Glass | CSG |
Hardware
CPU | MT6781(G96) |
CPU Clock | 2*2.05GHz Cortex-A76, 6*2.0GHz Cortex-A55 |
GPU | Arm Mali-G57 MC2 |
RAM | 8GB |
RAM Type | LPDDR4X |
ROM | 128GB |
ROM Type | UFS2.1 |
TF Card Slot | NO |
Max TF Card Capacity | NO |
USB | 24pin TYPE-C |
Camera
Front Camera | 16MP |
Front Camera Sensor | S5K3P9-SP |
Front Camera Aperture | f2.0 |
Rear Camera | 50MP main camera 8MP 117° ultra-wide camera 2MP depth camera 20MP IR night vision camera |
Rear Camera Sensor | S5KJN1SQ03-FGX9+GC8034+GC032A+IMX376 |
Rear Camera Aperture | f1.8+f2.2+f1.8 |
Rear Flash | Dual LED flash + 2 IR emitters |
Video | 2K video recording |
Power
Battery Capacity | 8380mAh |
Max Charging Current | 9v 3A |
Multi-media
Video | mp43Gp3gppavix-flv… |
Audio | oggaacimyamrx-flacmp3… |
Image | jpegpnggifbmp |
Features
Navigation | GPS+GLONASS+Beidou+Galileo |
Motor | Flat motor 0830 |
Sensors | YES |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | YES |
Wireless Charging | NO |
Sim-Card Type | Two nano card |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
WiFi Calling | (regional) depends of result |
NFC | (regional) depends of result |
MMS | (regional) depends of result |