Size and Weight | Height | about 16.23cm | ||
Width | about 7.42cm | |||
Thickness | about 0.79cm | |||
Weight | about 185g | |||
Storage | RAM and ROM Capacities | 12GB + 256GB | ||
Display | Size | 17.02cm | ||
Screen Ratio | 0.93 | |||
Resolution | FHD+ (2412×1080) | |||
Refresh Rate | Maximum: 120Hz | |||
Touch Sampling Rate | Maximum: 240Hz | |||
Colour Gamut | Active Mode: 100% DCI-P3 | |||
Soft Mode: 100% sRGB | ||||
Color Depth | 1.07 billion hues (10 bit) | |||
Pixel Density | 394PPI | |||
Brightness | Standard maximum brightness: 500nits (Typical) | |||
Maximum brightness under sunlight: 800nits | ||||
Up to 950 nits for displaying HDR photos and HDR10+ content | ||||
Panel | 3D AMOLED (flexible) | |||
Cover Glasses | AGC DT-Star2 | |||
Camera | Rear | Main camera: 50MP; f/1.8; FOV 84.4°; 6P lens; supporting AF; supporting OIS. | ||
Telephoto: 32MP; f/2.0; FOV 49.1°; 6P lens; supporting AF. | ||||
Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens, fixed focus. | ||||
Supporting 2× optical zoom and 20× digital zoom. | ||||
Front | 32MP; f/2.4; FOV 90°; 5P lens, supporting AF | |||
Shooting Mode | Rear: Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, dual-view videos, cute shots, ultra-clear image quality, and Google Lens | |||
Front: Photos, videos, panorama photos, portraits, night photos, time-lapse photography, cute shots, and multi-view videos | ||||
Chips | CPU | 8 cores | ||
GPU | Adreno™ GPU 642L | |||
SoC | Qualcomm Snapdragon™ 778G (SDM778G) | |||
Battery | Battery | 4460mAh/17.43 (Rated) | ||
4600mAh/17.98Wh (Typical) | ||||
Operating System | ColorOS 13.1 | |||
Sensors | Geomagnetic induction | |||
Light induction | ||||
Proximity sensor | ||||
Under-screen light sensor | ||||
Acceleration sensor | ||||
Gravity sensor | ||||
Gyroscope | ||||
Step recording function | ||||
NFC | (regional) depends of result | |||
MMS | (regional) depends of result | |||
WiFi Calling | (regional) depends of result | |||
5G | 5G Connectivity Will vary based on local operator capabilities |
Oppo Reno 10 Pro 5G Dual SIM 12GB/256GB Glossy Purple – Global Version
£499.00
Price Summary
- £600.00
- £499.00
- 17%
- £499.00
- Overall you save £101.00 (17%) on this product
UNLOCKED WITH EVERY UK NETWORK
Estimated Delivery: 13 Oct to 15 Oct,
Orders placed on the weekends will be dispatched on the following business working day.
TYPE: FACTORY UNLOCKED | CONDITION : BRAND NEW (UNSEALED) |
SHIPPING: Free | WARRANTY: 12 Months UK |
Size and Weight | Height | about 16.23cm | ||
Width | about 7.42cm | |||
Thickness | about 0.79cm | |||
Weight |
about 185g | |||
Storage | RAM and ROM Capacities | 12GB + 256GB | ||
Display | Size | 17.02cm | ||
Screen Ratio | 0.93 | |||
Resolution | FHD+ (2412×1080) | |||
Refresh Rate | Maximum: 120Hz | |||
Touch Sampling Rate | Maximum: 240Hz | |||
Colour Gamut | Active Mode: 100% DCI-P3 | |||
Soft Mode: 100% sRGB | ||||
Color Depth | 1.07 billion hues (10 bit) | |||
Pixel Density | 394PPI | |||
Brightness | Standard maximum brightness: 500nits (Typical) | |||
Maximum brightness under sunlight: 800nits | ||||
Up to 950 nits for displaying HDR photos and HDR10+ content | ||||
Panel | 3D AMOLED (flexible) | |||
Cover Glasses | AGC DT-Star2 | |||
Camera | Rear | Main camera: 50MP; f/1.8; FOV 84.4°; 6P lens; supporting AF; supporting OIS. | ||
Telephoto: 32MP; f/2.0; FOV 49.1°; 6P lens; supporting AF. | ||||
Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens, fixed focus. | ||||
Supporting 2× optical zoom and 20× digital zoom. | ||||
Front | 32MP; f/2.4; FOV 90°; 5P lens, supporting AF | |||
Shooting Mode | Rear: Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, dual-view videos, cute shots, ultra-clear image quality, and Google Lens | |||
Front: Photos, videos, panorama photos, portraits, night photos, time-lapse photography, cute shots, and multi-view videos | ||||
Chips | CPU | 8 cores | ||
GPU | Adreno™ GPU 642L | |||
SoC | Qualcomm Snapdragon™ 778G (SDM778G) | |||
Battery | Battery | 4460mAh/17.43 (Rated) | ||
4600mAh/17.98Wh (Typical) | ||||
Operating System | ColorOS 13.1 | |||
Sensors | Geomagnetic induction | |||
Light induction | ||||
Proximity sensor | ||||
Under-screen light sensor | ||||
Acceleration sensor | ||||
Gravity sensor | ||||
Gyroscope | ||||
Step recording function | ||||
NFC | (regional) depends of result | |||
MMS | (regional) depends of result | |||
WiFi Calling | (regional) depends of result | |||
5G | 5G Connectivity Will vary based on local operator capabilities |
After placing your order and receiving the confirmation email, your order is usually processed within 2-3 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 4-5 business days transit time. Freight is generally handled by DHL. Next day from our Hong Kong dispatch warehouse. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Free Shipping