Brand | Doogee |
---|---|
Model name | S95 Pro |
Standardy | GSM, UMTS, LTE, CDMA, TD-SCDMA
read more
|
Type | Touch |
Waterproofness & dust-resistance | IP68, IP69K, MIL-STD-810G |
Dimensions | 168.00 x 79.30 x 13.80 mm |
Weight | 285.00 g |
Display | Color / IPS TFT 16M colors 1080 x 2160 px(6.30″)383 ppi ∼76.9% screen-to-body ratio |
Display protection | Corning Gorilla Glass 5 |
Talk time (max.) | |
Stand-by (max.) | |
Standard battery | Li-Po 5150 mAh |
Quick battery charging | Quick Charge |
Wireless battery charging | Qi |
Internal memory | 256 GB |
RAM memory | 8 GB |
Memory cards | microSD, microSDHC, microSDXC (up to 256 GB) |
Operating system | Android9.0 Pie |
Processor |
MediaTek Helio P90 MT6779 GPU: IMG PowerVR GM9446
|
Touchscreen | |
DualSIM | |
SIM cards standard | nanoSIM, nanoSIM |
DualSIM mode | dual standby |
Hybrid DualSIM | nanoSIM, microSD |
Announced | 4Q 2019 |
WiFi Calling | (regional) depends of result |
NFC | (regional) depends of result |
MMS | (regional) depends of result |