| BODY | Dimensions | 165.1 x 77.3 x 9.6 mm (6.5 x 3.04 x 0.38 in) |
|---|---|---|
| Weight | 230 g (8.11 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
Asus Zenfone 7 5G Dual Sim ZS670KS 8GB/128GB Aurora Black – Global
Original price was: £687.50.£420.75Current price is: £420.75.
Price Summary
- £687.50
- £420.75
- 39%
- £420.75
- Overall you save £266.75 (39%) on this product
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2?(~84.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| HDR10+ 90Hz refresh rate 700 nits typ. brightness (advertised) |
| PLATFORM | OS | Android 10, ZenUI 7 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8?m, PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 113?, 17mm (ultrawide), 1/2.55", 1.4?m, dual pixel PDAF |
|---|---|---|
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
| SELFIE CAMERA | Triple | Motorized flip-up main camera module |
|---|---|---|
| Features | Dual-LED flash, HDR, auto panorama (motorized rotation) | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX Adaptive | |
| WiFi Calling | (regional) depends of result | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 30W, 60% in 34 min, 100% in 93 min (advertised) USB Power Delivery 3.0 Reverse charging |
After placing your order and receiving the confirmation email, your order is usually processed within 2-3 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 4-5 business days transit time. Freight is generally handled by DHL. Next day from our Hong Kong dispatch warehouse. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Free Shipping












