-
- Expressive AMOLED display
- Exquisite cameras on the front and the back
- 6GB RAM
- 128GB Internal Storage
- 4,520mAh Battery with 33W Fast Charging
- Great design
Beware of- Non-expandable Storage
VerdictXiaomi Poco F3 is a robust performer in spheres like entertainment, cameras, processor and battery. You can get hold of the device at a considerable price range and get going throughout the day in a seamless manner. Further, the 5G enabled smartphone features a side based fingerprint sensor and Android v11 as its OS.
Great entertainer with impressive configuration
Xiaomi Poco F3 6GB/128GB Dual Sim 5G – Moonlight silver Global Version
Original price was: £385.00.£228.25Current price is: £228.25.
Price Summary
- £385.00
- £228.25
- 41%
- £228.25
- Overall you save £156.75 (41%) on this product
RAM | 6 GB | |
Processor | Qualcomm Snapdragon 870 | |
Rear Camera | 48 MP + 8 MP + 5 MP | |
Front Camera | 20 MP | |
Battery | 4520 mAh | |
Display | 6.67 inches |
Launch Date | March 30, 2021 (Expected) | |
Brand | Xiaomi Poco | |
Model | F3 | |
Operating System | Android v11 | |
Custom UI | MIUI | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano | |
Network | 5G: Supported by device, 4G: Available, 3G: Available, 2G: Available | |
Fingerprint Sensor | ||
Quick Charging |
Height | 163.7 mm?Compare Size? | |
Width | 76.4 mm | |
Thickness | 7.8 mm | |
Weight | 196 grams | |
Colours | Arctic White, Night Black, Deep Ocean Blue |
Screen Size | 6.67 inches (16.94 cm) | |
Screen Resolution | 1080 x 2400 pixels | |
Aspect Ratio | 20:9 | |
Bezel-less display | ?with punch-hole display | |
Pixel Density | 395 ppi | |
Display Type | AMOLED | |
Refresh Rate | 120 Hz | |
Screen Protection | Corning Gorilla Glass v5 | |
Touch Screen | ?Capacitive Touchscreen, Multi-touch | |
Screen to Body Ratio (calculated) | 85.88 % |
Chipset | Qualcomm Snapdragon 870 | |
Processor | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | |
Architecture | 64 bit | |
Graphics | Adreno 650 | |
RAM | 6GB |
Internal Memory | 128 GB | |
Expandable Memory | ?No |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.79, Wide Angle Primary Camera(26 mm focal length, 2" sensor size, 0.8?m pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Macro Camera(50 mm focal length, 5.0" sensor size, 1.12?m pixel size) | |
Sensor | Exmor-RS CMOS Sensor | |
Autofocus | ||
Physical Aperture | F1.79 | |
Flash | ?LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 20 MP f/2.45, Wide Angle Primary Camera(3.4" sensor size, 0.8?m pixel size) | |
Physical Aperture | F2.45 | |
Video Recording | 1920x1080 @ 30 fps |
Capacity | 4520 mAh | |
Type | Li-Polymer | |
User Replaceable | ?No | |
Standby time | Up to 268 Hours(2G) | |
Quick Charging | ?Fast, 33W: 100 % in 52 minutes | |
USB Type-C |
SIM Size | SIM1: Nano, SIM2: Nano | |
Network Support | 5G supported by device, 4G, 3G, 2G | |
VoLTE | ||
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
|
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
|
Wi-Fi | ?Wi-Fi 802.11, b/g/n | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ?v5.1 | |
5G | 5G Connectivity Will vary based on local operator capabilities | |
WiFi Calling | (regional) depends of result | |
GPS | ?with A-GPS, Glonass | |
NFC | (regional) depends of result | |
USB Connectivity | Mass storage device, USB charging | |
MMS | (regional) depends of result |
Loudspeaker | ||
Audio Jack | USB Type-C | |
Audio Features | Dolby Atmos |
Fingerprint Sensor | ||
Fingerprint Sensor Position | Side | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
After placing your order and receiving the confirmation email, your order is usually processed within 2-3 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 4-5 business days transit time. Freight is generally handled by DHL. Next day from our Hong Kong dispatch warehouse. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Free Shipping