| BODY | Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
|---|---|---|
| Weight | 215 g (7.58 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP53 splash-proof |
Xiaomi POCO X3 NFC 6GB/128GB Blue – Global Version
Original price was: £247.50.£178.75Current price is: £178.75.
Price Summary
- £247.50
- £178.75
- 28%
- £178.75
- Overall you save £68.75 (28%) on this product
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2?(~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10 120Hz refresh rate 450 nits typ. brightness (advertised) |
| PLATFORM | OS | Android 10, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7150-AC Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 64 MP, f/1.9, (wide), 1/1.73", 0.8?m, PDAF 13 MP, f/2.2, 119? (ultrawide), 1.0?m 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
| SELFIE CAMERA | Single | 20 MP, f/2.2, (wide), 1/3.4", 0.8?m |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| WiFi Calling | (regional) depends of result | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | (regional) depends of result | |
| MMS | (regional) depends of result | |
| Infrared port | Yes | |
| Radio | FM radio, recording | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5160 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 62% in 30 min, 100% in 65 min (advertised) |
After placing your order and receiving the confirmation email, your order is usually processed within 2-3 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 4-5 business days transit time. Freight is generally handled by DHL. Next day from our Hong Kong dispatch warehouse. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Free Shipping












