Size and Weight | Height | about 16.29cm |
Width | about 7.40cm | |
Thickness | about 0.828cm | |
Weight | about 194g | |
Storage | RAM and ROM Capacities | 12GB + 256GB |
Display | Size | 17.13cm |
Screen Ratio | 0.939 | |
Resolution | FHD+ (2772×1240) | |
Refresh Rate | Maximum: 120Hz | |
Touch Sampling Rate | Maximum: 240Hz | |
Colour Gamut | Active Mode: 100% DCI-P3 | |
Cinema Mode: 100% DCI-P3 | ||
Natural Mode: 100% sRGB | ||
Vivid Mode: 100% DCI-P3 | ||
Color Depth | 1.07 billion hues (10 bit) | |
Pixel Density | 450PPI | |
Brightness | Standard maximum brightness: 500nits (Typical) | |
Maximum brightness under sunlight: 1100nits | ||
Up to 1400nits for displaying HDR photos and HDR10+ content | ||
Panel | 3D AMOLED (flexible) | |
Cover Glasses | AGC DT-Star2 | |
Camera | Rear | Main camera: 50MP; f/1.8; FOV 84°; 6P lens; supporting AF; using a closed-loop focus motor; supporting OIS. |
Telephoto: 64MP; f/2.5; FOV 33°; 4P lens; supporting AF; using a closed-loop focus motor; supporting OIS. | ||
Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens; not supporting AF. | ||
Supporting 3× optical zoom and 120× digital zoom. | ||
Front | 32MP; f/2.4; FOV 90°; 5P lens, supporting AF; using an open-loop focus motor; not supporting OIS | |
Shooting Mode | Rear: Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, cute shots, ultra-clear image quality, dual-view video, and Google Lens | |
Front: Photos, videos, panorama photos, portraits, night photos, time-lapse photography, portrait retouching, screen fill flash, cute shots, multi-view videos, and others | ||
Chips | CPU | 8 cores |
GPU | Qualcomm® Adreno™ 730 GPU | |
SoC | Snapdragon® 8+ Gen 1 Mobile Platform | |
Battery | Battery | 4560mAh/17.82Wh (Rated) |
4700mAh/18.37Wh (Typical) | ||
Operating System | ColorOS 13.1 | |
Sensors | Geomagnetic induction | |
Light induction | ||
In-display proximity sensor | ||
Under-screen light sensor | ||
Acceleration sensor | ||
Gravity sensor | ||
Gyroscope | ||
Colour temperature sensor | ||
Step recording function | ||
Infrared remote control | ||
SAR | ||
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |
Oppo Reno 10 Pro Plus 5G Dual SIM 12GB/256GB Glossy Purple – Global Version
Original price was: £650.00.£589.00Current price is: £589.00.
Price Summary
- £650.00
- £589.00
- 9%
- £589.00
- Overall you save £61.00 (9%) on this product
UNLOCKED WITH EVERY UK NETWORK
Estimated Delivery: 26 Dec to 28 Dec,
Orders placed on the weekends will be dispatched on the following business working day.
TYPE: FACTORY UNLOCKED | CONDITION : BRAND NEW (UNSEALED) |
SHIPPING: Free | WARRANTY: 12 Months UK |
Size and Weight | Height | about 16.29cm |
Width | about 7.40cm | |
Thickness | about 0.828cm | |
Weight |
about 194g | |
Storage | RAM and ROM Capacities | 12GB + 256GB |
Display | Size | 17.13cm |
Screen Ratio | 0.939 | |
Resolution | FHD+ (2772×1240) | |
Refresh Rate | Maximum: 120Hz | |
Touch Sampling Rate | Maximum: 240Hz | |
Colour Gamut | Active Mode: 100% DCI-P3 | |
Cinema Mode: 100% DCI-P3 | ||
Natural Mode: 100% sRGB | ||
Vivid Mode: 100% DCI-P3 | ||
Color Depth | 1.07 billion hues (10 bit) | |
Pixel Density | 450PPI | |
Brightness | Standard maximum brightness: 500nits (Typical) | |
Maximum brightness under sunlight: 1100nits | ||
Up to 1400nits for displaying HDR photos and HDR10+ content | ||
Panel | 3D AMOLED (flexible) | |
Cover Glasses | AGC DT-Star2 | |
Camera | Rear | Main camera: 50MP; f/1.8; FOV 84°; 6P lens; supporting AF; using a closed-loop focus motor; supporting OIS. |
Telephoto: 64MP; f/2.5; FOV 33°; 4P lens; supporting AF; using a closed-loop focus motor; supporting OIS. | ||
Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens; not supporting AF. | ||
Supporting 3× optical zoom and 120× digital zoom. | ||
Front | 32MP; f/2.4; FOV 90°; 5P lens, supporting AF; using an open-loop focus motor; not supporting OIS | |
Shooting Mode | Rear: Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, cute shots, ultra-clear image quality, dual-view video, and Google Lens | |
Front: Photos, videos, panorama photos, portraits, night photos, time-lapse photography, portrait retouching, screen fill flash, cute shots, multi-view videos, and others | ||
Chips | CPU | 8 cores |
GPU | Qualcomm® Adreno™ 730 GPU | |
SoC | Snapdragon® 8+ Gen 1 Mobile Platform | |
Battery | Battery | 4560mAh/17.82Wh (Rated) |
4700mAh/18.37Wh (Typical) | ||
Operating System | ColorOS 13.1 | |
Sensors | Geomagnetic induction | |
Light induction | ||
In-display proximity sensor | ||
Under-screen light sensor | ||
Acceleration sensor | ||
Gravity sensor | ||
Gyroscope | ||
Colour temperature sensor | ||
Step recording function | ||
Infrared remote control | ||
SAR | ||
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
WiFi Calling | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |
After placing your order and receiving the confirmation email, your order is usually processed within 2-3 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 4-5 business days transit time. Freight is generally handled by DHL. Next day from our Hong Kong dispatch warehouse. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Free Shipping