Design
Product | BV9900 Pro |
OS | Android 10 |
Color | Grey, Silver |
Weight | 273g |
Dimensions | 156.5*78.3*14.2 mm |
Screen
LCD panel | CTC |
IC | ILI7807D |
Panel Type | IPS |
Display Resolution | FHD+ IPS |
Screen Size | 5.84 Inch |
Screen Resolution | 1080*2280 |
Screen to Body Ratio(%) | 83% |
Viewing angle (H/V) | Full angle |
PPI/DPI | 420 |
Glass | Corning® Gorilla® Glass 5 |
Hardware
CPU | MT6779V/CE |
CPU Clock | Two ARM Cortex-A75 cores operating at 2.2 GHz Six ARM Cortex-A55 cores operating at 2.0 GHz |
GPU | IMG 9xm-hp8 970MHZ |
RAM | 6GB |
RAM Type | LPDDR4X |
ROM | 128GB |
ROM Type | UFS2.1 |
TF Card Slot | Support |
Max TF Card Capacity | 128GB |
USB | 24pin TYPE-C |
Camera
Front Camera | 16.0MP |
Front Camera Sensor | S5K3P9-SX |
Front Camera Aperture | f2.0 |
Rear Camera | 48MP + 5MP + 2MP + Thermal imaging module |
Rear Camera Sensor | IMX582 + GC5035 + GC2375H |
Rear Camera Aperture | f1.79 + f2.4 + F2.4 |
Rear Flash | Yes / False flash |
Power
Battery Capacity | 4380 mAh |
Max Charging Current | 9V 2A |
Multi-media
Video | mp4/3gp/3gpp/avi/x-flv… |
Audio | ogg/aac/imy/amr/x-flac/mp3… |
Image | jpeg/png/gif/bmp |
Features
Operating Temperature | -30℃ to 55℃ |
Navigation | GPS + GLONASS + Beidou + Galileo |
Sensors | YES |
Gyroscope | YES |
Magnetic | YES |
Air pressure sensor | YES |
Hall | NO |
Compass | YES |
Fingerprint | YES |
RGB | YES |
NFC | YES |
Hotkont | NO |
Coulomb Counter | YES |
Wireless Charging | YES |
Sim-Card Type | 2 Nano-SIM |
FM | YES |
OTG | YES |
Earphones Jack Type | TYPE-C |
SAR | Head: 0.461 W/kg; Body: 0.959 W/kg; |
Total standby time | 22 days |
WiFi Calling | (regional) depends of result |
NFC | (regional) depends of result |
MMS | (regional) depends of result |