Processor | Snapdragon® 8+ Gen 1 Mobile Platform |
CPU: Octa-core CPU 1x Arm Cortex-X2, Up to 3.0GHz 3x Arm Cortex-A710, Up to 2.5GHz 4 x Arm Cortex-A510, 1.8GHzGPU: Qualcomm® Adreno GPUTSMC 4nm manufacturing process | |
Storage & RAM | 12/256 GB |
Dimensions | Height: 162.78mmWidth: 75.44mmThickness: 8.59mmWeight: 204g*Data provided by internal laboratories. Industry measurment methods may vary, and therefore actual results may differ. |
Display | 6.67″ WQHD+ Flow AMOLED DotDisplayRefresh rate: Up to 120HzTouch sampling rate: Up to 480HzBrightness: 500 nits (typ), 1000 nits(HBM brightness), 1400 nits (peak brightness)Contrast ratio: 5,000,000:1Resolution: 3200 x 1440 WQHD+DCI-P3 wide color gamut68 billion colors526 ppiAdaptive HDRPro HDR display1920Hz PWM dimmingCorning® Gorilla® Glass 5Dolby VisionHDR 10+ |
Rear Camera | 64MP+8MP+2MP triple camera |
OV64Bf/1.791.4μm large pixel(4-in-1)6p lens | |
8MP ultra-wide camera | |
f/2.2FOV 120° | |
2MP macro camera | |
f/2.4 | |
Rear camera video features | |
Movie effectsCloneDual video | |
Rear camera video recording | |
AI 8K 7680 × 4320 | 24fps4K 3840 × 2160 | 60fps4K 3840 × 2160 | 30fps1080p 1920×1080 | 30fps1080p 1920×1080 | 60fps720p 1280×720 | 30fps | |
Front Camera | 16MP front camera |
f/2.45 | |
Front camera video recording | |
1080p 1920×1080 | 60fps1080p 1920×1080 | 30fps720p 1280×720 | 30fps | |
Battery & Charging | 5160mAh (typ)30W wireless charging67W wired turbo charging67W in-box chargerUSB-C |
Security | In-screen fingerprint sensorAI Face Unlock |
Audio | Dual speakersDolby Atmos certificationHi-Res Audio certificationHi-Res Audio Wireless |
Video | MP4丨M4V丨MKV丨AVI丨WMV丨WEBM丨3GP丨3G2丨ASF |
Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster |Gyroscope |
Operating System | MIUI 14 for POCO |
WiFi Calling | (regional) depends of result |
5G | 5G Connectivity Will vary based on local operator capabilities |
NFC | YES |
MMS | (regional) depends of result |
Poco F5 Pro 12GB/256GB Dual Sim 5G Black – Global Version
Original price was: £470.00.£438.00Current price is: £438.00.
Price Summary
- £470.00
- £438.00
- 7%
- £438.00
- Overall you save £32.00 (7%) on this product
Processor | Snapdragon® 8+ Gen 1 Mobile Platform |
CPU: Octa-core CPU 1x Arm Cortex-X2, Up to 3.0GHz 3x Arm Cortex-A710, Up to 2.5GHz 4 x Arm Cortex-A510, 1.8GHzGPU: Qualcomm® Adreno GPUTSMC 4nm manufacturing process | |
Storage & RAM | 12/256 GB |
Dimensions | Height: 162.78mmWidth: 75.44mmThickness: 8.59mmWeight: 204g*Data provided by internal laboratories. Industry measurment methods may vary, and therefore actual results may differ. |
Display | 6.67" WQHD+ Flow AMOLED DotDisplayRefresh rate: Up to 120HzTouch sampling rate: Up to 480HzBrightness: 500 nits (typ), 1000 nits(HBM brightness), 1400 nits (peak brightness)Contrast ratio: 5,000,000:1Resolution: 3200 x 1440 WQHD+DCI-P3 wide color gamut68 billion colors526 ppiAdaptive HDRPro HDR display1920Hz PWM dimmingCorning® Gorilla® Glass 5Dolby VisionHDR 10+ |
Rear Camera | 64MP+8MP+2MP triple camera |
OV64Bf/1.791.4μm large pixel(4-in-1)6p lens | |
8MP ultra-wide camera | |
f/2.2FOV 120° | |
2MP macro camera | |
f/2.4 | |
Rear camera video features | |
Movie effectsCloneDual video | |
Rear camera video recording | |
AI 8K 7680 × 4320 | 24fps4K 3840 × 2160 | 60fps4K 3840 × 2160 | 30fps1080p 1920x1080 | 30fps1080p 1920x1080 | 60fps720p 1280x720 | 30fps | |
Front Camera | 16MP front camera |
f/2.45 | |
Front camera video recording | |
1080p 1920x1080 | 60fps1080p 1920x1080 | 30fps720p 1280x720 | 30fps | |
Battery & Charging | 5160mAh (typ)30W wireless charging67W wired turbo charging67W in-box chargerUSB-C |
Security | In-screen fingerprint sensorAI Face Unlock |
Audio | Dual speakersDolby Atmos certificationHi-Res Audio certificationHi-Res Audio Wireless |
Video | MP4丨M4V丨MKV丨AVI丨WMV丨WEBM丨3GP丨3G2丨ASF |
Sensors | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster |Gyroscope |
Operating System | MIUI 14 for POCO |
WiFi Calling | (regional) depends of result |
5G | 5G Connectivity Will vary based on local operator capabilities |
NFC | YES |
MMS | (regional) depends of result |
After placing your order and receiving the confirmation email, your order is usually processed within 2-3 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 4-5 business days transit time. Freight is generally handled by DHL. Next day from our Hong Kong dispatch warehouse. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Free Shipping