Processor | MediaTek Dimensity 1200-vivo 5G Platform |
RAM | 12GB |
Storage | 256GB |
Battery | 4450mAh (TYP) |
Fast Charging | 44W vivo FlashCharge |
Fingerprint Sensor | Supported |
Color | Aurora Dawn Cosmic Black |
Operating System | Funtouch OS 12 (Based on Android 11) |
DISPLAY
Size | 6.56″ (16.65cm) |
Resolution | 2376 x 1080 |
Type | E5 AMOLED LTPS Display |
CAMERA
Camera | Rear: 50MP Ultra-Sensing Gimbal Camera + 12MP Portrait +12MP Wide-Angle+8MP Periscope OIS Front: 32MP |
Aperture | Rear: f/1.75 (50MP) + f/1.98 (12MP Portrait) + f/2.2 (12MP Wide-Angle)+f/3.4(8MP) Front: f/2.45(32MP) |
Flash | Supported |
Scene Modes | Rear: Night, Portrait, ZEISS Style Portrait, Real-Time Extreme Night Vision, Photo, Video, Panorama, 50MP, Live Photo, Slo-Mo, Time Lapse, PRO, AR Stickers, DOC, Pro Sports Mode, Supermoon, Astro |
NFC (regional) depends of result
MMS (regional) depends of result
SAR Value
Head | 1.21 |
Body | 1.09 |
BODY
Dimensions | 73.21 mm x 7.99 mm (Cosmic Black), 8.08mm (Aurora Dawn) x 158.30 mm |
Weight | 183 gm (Cosmic Black), 184 gm (Aurora Dawn) |
Material | Aluminium Alloy |
CONNECTIVITY
Bluetooth | 5.2 |
USB | Type-C |
GPS | Supported |
OTG | Supported |
LOCATION
Location | GPS, GLONASS, GALILEO, NavIC |
SENSORS
Accelerometer | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope | Supported |
PRE-INSTALLED APPS
Social Media Apps | Facebook, ShareChat |
Google Services | Playstore, Chrome, Phone(Dialer), Messages, Google Assistant, Google Files, Google, Gmail, Maps, YouTube , Drive, YT music, Play Movies, Duo, Photos, Contacts, Google Calendar, Google One, google pay, Podcasts, Lens, google news |
Others | Spotify ?Amazon Shopping?PhonePe?Byju?s |