| BODY | Dimensions | – |
|---|---|---|
| Weight | – | |
| Build | Glass front (Gorilla Glass Victus), ceramic back or silicone polymer back, aluminum frame | |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | LTPO AMOLED, 1B colors, 144Hz, Dolby Vision, HDR10+ |
|---|---|---|
| Size | 6.73 inches, 109.4 cm2 | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB + 12GB RAM |
| MAIN CAMERA | Triple | 50.3 MP, f/1.9, 23mm (wide), 1.0″-type, 1.6µm, Dual Pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), 3.2x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF *illustrative camera specifications from Xiaomi 13 Pro |
|---|---|---|
| Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/120/240/960fps, 1080p@1920fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 22mm (wide), 1/3.14″, 0.7µm *illustrative camera specifications from Xiaomi 13 Pro |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, PD3.0, QC4 50W wireless 10W reverse wireless |
| MISC | Colors | White, Black, Green, Blue |
|---|---|---|
| Price | About 950 EUR |
| NFC | YES | |
| MMS | (regional) depends of result | |
| WiFi Calling | (regional) depends of result | |
| 5G | 5G Connectivity Will vary based on local operator capabilities | |












