OS | |
Mobile Operating System | Android |
Version mobile OS | 8.0 Oreo |
Screen | |
Number of colors (M) | 16 millones |
Screen size | 6.5" |
Imaging technology | LCD IPS |
Screen resolution | 1080 x 2340 px (FHD+) |
Type of Screen | Full HD+ |
Processor | |
Processor type | Qualcomm Snapdragon 435 MSM8940 |
Processor cores | 8 |
GPU | ARM Mali-G51 MP4 |
Processor speed | 2.2 GHz |
RAM | |
Capacity RAM | 4 GB |
Storage | |
Internal | 64GB |
Connectivity | |
2G connection | 1800, 1900, 850, 900 MHz |
3G connection | 2100, 900 MHz |
4G connection | 1800, 1900, 2100, 2300, 2500, 2600 MHz |
Connection AGPS / SW Navigation | If |
Bluetooth Connection | v4.2 |
NFC connection | Yes |
WiFi Connection | 802.11 a/b/g/n |
WiFi Direct | Yes |
Connections | |
Dual SIM | Yes |
Card reader | Micro SD |
Ports | Micro USB |
Camera | |
Resolution rear camera | 20 MP |
Approach | Auto |
Flash | Flash LED |
Resolution front camera | 16 MP |
Video recording at 4K | IF |
Sensors | |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Light Sensor | Yes |
Fingerprint Sensor | Yes |
Audio | |
Radio | FM radio |
Video | |
Playback formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery | |
Battery Removable | No |
Capacity | 3020 mAh |
Type | Li-Polymer |
Device security | |
General Security | Fingerprint Sensor |
Physical specifications | |
Width (mm) | 69.9 |
Height (mm) | 143.5 |
Depth (mm) | 7.6 |
Weight | 138 g |
Color | Black |
Huawei Honor 8x 4GB/64GB Black
£169.70
Price Summary
- £169.70
- £169.70
- £169.70
OS | |
Mobile Operating System | Android |
Version mobile OS | 8.0 Oreo |
Screen | |
Number of colors (M) | 16 millones |
Screen size | 6.5" |
Imaging technology | LCD IPS |
Screen resolution | 1080 x 2340 px (FHD+) |
Type of Screen | Full HD+ |
Processor | |
Processor type | Qualcomm Snapdragon 435 MSM8940 |
Processor cores | 8 |
GPU | ARM Mali-G51 MP4 |
Processor speed | 2.2 GHz |
RAM | |
Capacity RAM | 4 GB |
Storage | |
Internal | 64GB |
Connectivity | |
2G connection | 1800, 1900, 850, 900 MHz |
3G connection | 2100, 900 MHz |
4G connection | 1800, 1900, 2100, 2300, 2500, 2600 MHz |
Connection AGPS / SW Navigation | If |
Bluetooth Connection | v4.2 |
NFC connection | Yes |
WiFi Connection | 802.11 a/b/g/n |
WiFi Direct | Yes |
Connections | |
Dual SIM | Yes |
Card reader | Micro SD |
Ports | Micro USB |
Camera | |
Resolution rear camera | 20 MP |
Approach | Auto |
Flash | Flash LED |
Resolution front camera | 16 MP |
Video recording at 4K | IF |
Sensors | |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Light Sensor | Yes |
Fingerprint Sensor | Yes |
Audio | |
Radio | FM radio |
Video | |
Playback formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery | |
Battery Removable | No |
Capacity | 3020 mAh |
Type | Li-Polymer |
Device security | |
General Security | Fingerprint Sensor |
Physical specifications | |
Width (mm) | 69.9 |
Height (mm) | 143.5 |
Depth (mm) | 7.6 |
Weight | 138 g |
Color | Black |
After placing your order and receiving the confirmation email, your order is usually processed within 2-3 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 4-5 business days transit time. Freight is generally handled by DHL. Next day from our Hong Kong dispatch warehouse. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Free Shipping