BODY | Dimensions | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
---|---|---|
Weight | 196 g / 200 g (6.91 oz) | |
Build | Glass front, glass back or eco leather back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64 dust/water resistant |
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+ |
---|---|---|
Size | 6.78 inches, 111.0 cm2?(~90.9% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
PLATFORM | OS | Android 13, Funtouch (Global), Origin OS 3 (China) |
---|---|---|
Chipset | MediaTek Dimensity 9200 (4 nm) | |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) Octa-core (1×3.05 GHz Cortex-X3 & 3×2.85 GHz Cortex-A715 & 4×1.80 GHz Cortex-A510) |
|
GPU | Arm Immortalis-G715 | |
MEMORY | 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.49″, 1.0?m, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.93″, 1.22?m, no AF, 2x optical zoom 12 MP, f/2.0, 16mm (ultrawide), 1/2.93″, 1.22?m, AF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8?m |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4810 mAh, non-removable |
---|---|---|
Charging | 120W wired, 50% in 8 min (advertised) Reverse wired |
Location | GPS, BEIDOU, GLONASS, GALILEO, QZSS, A-GPS, Cellular Positioning, WLAN positioning, NavIC (only support in India) | |
---|---|---|
WiFi Calling | (regional) depends of result | |
NFC | (regional) depends of result | |
MMS | (regional) depends of result | |
5G | 5G Connectivity Will vary based on local operator capabilities |