| OS | |
| Mobile Operating System | Android |
| Version mobile OS | 8.0 Oreo |
| MIUI | MIUI V9 |
| Screen | |
| Screen size | 6.21" |
| Imaging technology | Amoled |
| Screen resolution | 1080 x 2248 px (FHD+) |
| Type of Screen | Full HD |
| Processor | |
| Processor type | Qualcomm Snapdragon 845 |
| Processor cores | Octa-Core |
| GPU | Qualcomm Adreno 630 |
| Processor speed | 2.8 GHz |
| RAM | |
| Type RAM | LPDDR4 |
| Capacity RAM | 8 GB |
| Storage | |
| Internal | 128GB |
| Connectivity | |
| 2G connection | CDMA BC0 (800), B2 (1900), B3 (1800), B5 (850), B8 (900) |
| 3G connection | B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900), B34 (TD 2000), B39 (TD 1900+) |
| 4G connection | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B20 (800), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
| Connection AGPS / SW Navigation | A-GPS, Beidou, Galileo, GLONASS, GPS |
| Bluetooth Connection | Bluetooth 5.0 LEBajo consumo de energia |
| NFC connection | Yes |
| WiFi Connection | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
| WiFi Direct | Yes |
| Connections | |
| Dual SIM | Yes |
| Card reader | No |
| Ports | Type-C |
| Camera | |
| Resolution rear camera | 12Mp + 12Mp |
| Approach | Auto |
| Flash | Dual Led |
| Resolution front camera | 20Mp |
| Video recording at 4K | IF |
| Sensors | |
| Accelerometer | Yes |
| Gyro | Yes |
| Magnetometer | Yes |
| Proximity | Yes |
| Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Audio | |
| Playback formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA. C?decs: MP3, AMR-NB/WB, AAC/ AAC+/ eAAC+, WMA, Vorbis, FLAC |
| Video | |
| Playback formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Frame rate in video playback | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Zoom | Digital |
| Battery | |
| Battery Removable | No |
| Capacity | 3300mAh |
| Standby time | Carga R?pida 4.0 |
| Type | Li-Polymer |
| Device security | |
| General Security | Lector de huella integrado en la pantalla y Reconocomiento Facial |
| Physical specifications | |
| Width (mm) | 74.8 mm |
| Height (mm) | 154.9 mm |
| Depth (mm) | 7.6 mm |
| Materials of the body | Cristal, Metal |
| Weight | 177g |
| Color | Rosa |
Xiaomi Mi 8 Pro 8GB/128GB Black
£15,675.00
Price Summary
- £15,675.00
- £15,675.00
- £15,675.00
| OS | |
| Mobile Operating System | Android |
| Version mobile OS | 8.0 Oreo |
| MIUI | MIUI V9 |
| Screen | |
| Screen size | 6.21" |
| Imaging technology | Amoled |
| Screen resolution | 1080 x 2248 px (FHD+) |
| Type of Screen | Full HD |
| Processor | |
| Processor type | Qualcomm Snapdragon 845 |
| Processor cores | Octa-Core |
| GPU | Qualcomm Adreno 630 |
| Processor speed | 2.8 GHz |
| RAM | |
| Type RAM | LPDDR4 |
| Capacity RAM | 8 GB |
| Storage | |
| Internal | 128GB |
| Connectivity | |
| 2G connection | CDMA BC0 (800), B2 (1900), B3 (1800), B5 (850), B8 (900) |
| 3G connection | B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900), B34 (TD 2000), B39 (TD 1900+) |
| 4G connection | B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B20 (800), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
| Connection AGPS / SW Navigation | A-GPS, Beidou, Galileo, GLONASS, GPS |
| Bluetooth Connection | Bluetooth 5.0 LEBajo consumo de energia |
| NFC connection | Yes |
| WiFi Connection | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n, 802.11n 5GHz |
| WiFi Direct | Yes |
| Connections | |
| Dual SIM | Yes |
| Card reader | No |
| Ports | Type-C |
| Camera | |
| Resolution rear camera | 12Mp + 12Mp |
| Approach | Auto |
| Flash | Dual Led |
| Resolution front camera | 20Mp |
| Video recording at 4K | IF |
| Sensors | |
| Accelerometer | Yes |
| Gyro | Yes |
| Magnetometer | Yes |
| Proximity | Yes |
| Light Sensor | Yes |
| Fingerprint Sensor | Yes |
| Audio | |
| Playback formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA. C?decs: MP3, AMR-NB/WB, AAC/ AAC+/ eAAC+, WMA, Vorbis, FLAC |
| Video | |
| Playback formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Frame rate in video playback | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Zoom | Digital |
| Battery | |
| Battery Removable | No |
| Capacity | 3300mAh |
| Standby time | Carga R?pida 4.0 |
| Type | Li-Polymer |
| Device security | |
| General Security | Lector de huella integrado en la pantalla y Reconocomiento Facial |
| Physical specifications | |
| Width (mm) | 74.8 mm |
| Height (mm) | 154.9 mm |
| Depth (mm) | 7.6 mm |
| Materials of the body | Cristal, Metal |
| Weight | 177g |
| Color | Rosa |
After placing your order and receiving the confirmation email, your order is usually processed within 2-3 business day for dispatch. Should there be any issues allocating stocks (this is a fast-moving industry and items can duck in and out quick) we'll recommend any similar colours/variants or an expected ETA for stock replenishment.
To ensure that you receive your new phone as quickly and safely as possible, we use a range of delivery options. Delivery times for all options are detailed below. Note that we currently do not ship to PO Boxes.
COURIER SERVICE DELIVERY - 4-5 business days transit time. Freight is generally handled by DHL. Next day from our Hong Kong dispatch warehouse. Other more regional areas are usually between 5 to 9 business days depending on remoteness.
Free Shipping











